Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| willing_to_relocate | bool | 1 | √ | null |
|
|
||
| user_id | uuid | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||
| preferred_job_types | jsonb | 2147483647 | √ | null |
|
|
||
| parser_version | text | 2147483647 | √ | null |
|
|
||
| preferred_locations | jsonb | 2147483647 | √ | null |
|
|
||
| availability | text | 2147483647 | √ | null |
|
|
||
| city_name | text | 2147483647 | √ | null |
|
|
||
| brief | text | 2147483647 | √ | null |
|
|
||
| resume_revision_date | date | 13 | √ | null |
|
|
||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| resume_filename | text | 2147483647 | √ | null |
|
|
||
| country_code | text | 2147483647 | √ | null |
|
|
||
| max_years_of_work_experience | int4 | 10 | √ | null |
|
|
||
| id | uuid | 2147483647 | null |
|
|
|||
| summary | text | 2147483647 | √ | null |
|
|
||
| preferred_positions | jsonb | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| daxtra_pkey | Primary key | Asc | id |
