Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pointsTopUpOrderId | uuid | 2147483647 | null |
|
|
||||||
| subtotal | numeric | 0 | null |
|
|
||||||
| taxAmount | numeric | 0 | null |
|
|
||||||
| total | numeric | 0 | null |
|
|
||||||
| currencyCode | "employer_commerce"."enum_EmployerCommerce_Currency" | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PointsTopUpOrderPricings_pkey | Primary key | Asc | pointsTopUpOrderId |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| PointsTopUpOrderPricings_subtotal_check | ((subtotal >= (0)::numeric)) |
| PointsTopUpOrderPricings_total_check | ((total >= (0)::numeric)) |
| PointsTopUpOrderPricings_taxAmount_check | (("taxAmount" >= (0)::numeric)) |

