Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pointsTopUpOrderId | uuid | 2147483647 | null |
|
|
||||||
| invoiceId | text | 2147483647 | null |
|
|
||||||
| paymentUrl | text | 2147483647 | null |
|
|
||||||
| metadata | jsonb | 2147483647 | null |
|
|
||||||
| requestedAt | timestamptz | 35,6 | null |
|
|
||||||
| expiryAt | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PointsTopUpOrderXenditPayments_pkey | Primary key | Asc | pointsTopUpOrderId |
| PointsTopUpOrderXenditPayments_invoiceId_key | Must be unique | Asc | invoiceId |
| PointsTopUpOrderXenditPayments_paymentUrl_key | Must be unique | Asc | paymentUrl |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| check_requestedAt_before_expiryAt | (("requestedAt" < "expiryAt")) |

