Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| firstName | text | 2147483647 | null |
|
|
||||||
| lastName | text | 2147483647 | null |
|
|
||||||
| text | 2147483647 | null |
|
|
|||||||
| phoneNumber | text | 2147483647 | null |
|
|
||||||
| employerJobRole | text | 2147483647 | null |
|
|
||||||
| productType | "employer_purchases"."enum_employer_purchases_Products_type" | 2147483647 | √ | null |
|
|
|||||
| notes | text | 2147483647 | √ | null |
|
|
|||||
| userId | uuid | 2147483647 | √ | null |
|
|
|||||
| companyId | uuid | 2147483647 | null |
|
|
||||||
| requestDate | date | 13 | now() |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ProductPurchaseAssistanceRequests_pkey | Primary key | Asc | id |
| employer_commerce_ProductPurchaseAssistanceRequests_companyId_i | Performance | Asc | companyId |
| employer_commerce_ProductPurchaseAssistanceRequests_requestDate | Performance | Asc | requestDate |
| employer_commerce_ProductPurchaseAssistanceRequests_userId_idx | Performance | Asc | userId |

