Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| type | "employer_commerce"."enum_EmployerCommerce_ProductType" | 2147483647 | null |
|
|
||||||
| costInPoints | numeric | 0 | null |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Products_pkey | Primary key | Asc | id |
| Products_type_key | Must be unique | Asc | type |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| Products_costInPoints_check | (("costInPoints" >= (0)::numeric)) |

