Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| companyId | uuid | 2147483647 | null |
|
|
||||||
| amount | int4 | 10 | null |
|
|
||||||
| expiryDateTime | timestamptz | 35,6 | √ | null |
|
|
|||||
| type | "employer_purchases"."enum_CompanyCreditInventoryBreakdowns_type" | 2147483647 | null |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CompanyCreditInventoryBreakdowns_pkey | Primary key | Asc | id |
| CCIB_companyId_amount_expiryDateTime_idx | Performance | Asc/Asc/Asc | companyId + amount + expiryDateTime |
| CCIB_companyId_expiryDateTime_idx | Performance | Asc/Asc | companyId + expiryDateTime |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| CompanyCreditInventoryBreakdowns_amount_check | ((amount >= 0)) |

