Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| creditPurchaseOrderId | uuid | 2147483647 | null |
|
|
||||||
| creditProductPurchaseOrderId | uuid | 2147483647 | null |
|
|
||||||
| paymentFrequencyTimePeriod | int4 | 10 | null |
|
|
||||||
| paymentFrequencyTimePeriodUnit | "employer_purchases"."enum_employer_purchases_timePeriodUnit" | 2147483647 | null |
|
|
||||||
| companyProductSubscriptionId | uuid | 2147483647 | √ | null |
|
|
|||||
| freeTrialOfferId | uuid | 2147483647 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CreditPurchaseOrderSubscriptionDetails_pkey | Primary key | Asc | creditPurchaseOrderId |
| CreditPurchaseOrderSubscriptionDetails_companyProductSubscripti | Must be unique | Asc | companyProductSubscriptionId |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| CreditPurchaseOrderSubscriptio_paymentFrequencyTimePeriod_check | (("paymentFrequencyTimePeriod" > 0)) |



