Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skuId | uuid | 2147483647 | gen_random_uuid() |
|
|
Unique identifier of the sku for the specific product type |
|||||||||||
| sku | text | 2147483647 | √ | null |
|
|
Sku name. Used as the In-app product id configured in App Store/Play Store |
||||||||||
| type | "employer_purchases"."enum_PaidProducts_type" | 2147483647 | null |
|
|
||||||||||||
| productInfo | jsonb | 2147483647 | null |
|
|
||||||||||||
| benefitType | "employer_purchases"."enum_PaidProducts_benefitType" | 2147483647 | null |
|
|
||||||||||||
| purchaseType | "employer_purchases"."enum_PaidProducts_purchaseType" | 2147483647 | null |
|
|
||||||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||||||||
| promotionInfo | jsonb | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PaidProducts_pkey | Primary key | Asc | skuId |
| PaidProducts_benefitType_idx | Performance | Asc | benefitType |
| PaidProducts_purchaseType_idx | Performance | Asc | purchaseType |
| PaidProducts_sku_key | Must be unique | Asc | sku |
| PaidProducts_type_idx | Performance | Asc | type |

