Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||||||
| pointOfInterestId | uuid | 2147483647 | null |
|
|
|||||||||
| additionalAddressInfo | text | 2147483647 | √ | null |
|
|
||||||||
| creatorId | uuid | 2147483647 | √ | null |
|
|
||||||||
| companyId | uuid | 2147483647 | null |
|
|
|||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
|||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
|||||||||
| locationId | uuid | 2147483647 | null |
|
|
Foreign Key to Locations Table. Corresponds to the closest location we have, typically L3/L4. |
||||||||
| status | enum_CompanyAddresses_status | 2147483647 | 'ACTIVE'::"enum_CompanyAddresses_status" |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CompanyAddresses_pkey | Primary key | Asc | id |
| CompanyAddresses_companyId_idx | Performance | Asc | companyId |
| CompanyAddresses_companyId_status_idx | Performance | Asc/Asc | companyId + status |

