Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CountryCode | varchar | 255 | √ | null |
|
|
||
| CountryName | varchar | 255 | √ | null |
|
|
||
| CountryCreatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| CountryUpdatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| CountryDemonym | varchar | 255 | √ | null |
|
|
||
| CountryCurrency | jsonb | 2147483647 | √ | null |
|
|
||
| CountryLanguages | jsonb | 2147483647 | √ | null |
|
|
||
| CountryCallingCode | jsonb | 2147483647 | √ | null |
|
|
||
| CityId | int4 | 10 | √ | null |
|
|
||
| CityName | varchar | 2147483647 | √ | null |
|
|
||
| CityCreatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| CityUpdatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| fullName | varchar | 2147483647 | √ | null |
|
|
||
| unaccentedFullName | varchar | 255 | √ | null |
|
|
||
| unaccentedReversedFullName | varchar | 255 | √ | null |
|
|
||
| unaccentedFullNameTsv | tsvector | 2147483647 | √ | null |
|
|
