Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||
| CompanyId | uuid | 2147483647 | null |
|
|
||||||
| JobId | uuid | 2147483647 | null |
|
|
||||||
| impressionsCount | int4 | 10 | 0 |
|
|
||||||
| clicksCount | int4 | 10 | 0 |
|
|
||||||
| applicationsCount | int4 | 10 | 0 |
|
|
||||||
| viewedApplicationsCount | int4 | 10 | 0 |
|
|
||||||
| processedApplicationsCount | int4 | 10 | 0 |
|
|
||||||
| expiredApplicationsCount | int4 | 10 | 0 |
|
|
||||||
| shortlistedApplicationsCount | int4 | 10 | 0 |
|
|
||||||
| date | date | 13 | null |
|
|
||||||
| timezone | text | 2147483647 | null |
|
|
Timezone in which the data team has processed the metrics for the given job. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| DailyMetricsForJobs_pkey | Primary key | Asc | id |
| DailyMetricsForJobs_CompanyId_idx | Performance | Asc | CompanyId |
| DailyMetricsForJobs_date_idx | Performance | Asc | date |
| DailyMetricsForJobs_JobId_CompanyId_date_idx | Must be unique | Asc/Asc/Asc | JobId + CompanyId + date |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| DailyMetricsForJobs_expiredApplicationsCount_check | (("expiredApplicationsCount" >= 0)) |
| DailyMetricsForJobs_viewedApplicationsCount_check | (("viewedApplicationsCount" >= 0)) |
| DailyMetricsForJobs_applicationsCount_check | (("applicationsCount" >= 0)) |
| DailyMetricsForJobs_shortlistedApplicationsCount_check | (("shortlistedApplicationsCount" >= 0)) |
| DailyMetricsForJobs_impressionsCount_check | (("impressionsCount" >= 0)) |
| DailyMetricsForJobs_clicksCount_check | (("clicksCount" >= 0)) |
| DailyMetricsForJobs_processedApplicationsCount_check | (("processedApplicationsCount" >= 0)) |

