Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
||||||
| pipelineId | uuid | 2147483647 | null |
|
|
||||||
| actionId | uuid | 2147483647 | √ | null |
|
|
|||||
| conditions | jsonb | 2147483647 | '[]'::jsonb |
|
|
||||||
| priority | int4 | 10 | 0 |
|
|
||||||
| status | enum_DistributionRules_status | 2147483647 | 'DRAFT'::"enum_DistributionRules_status" |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| DistributionRules_pkey | Primary key | Asc | id |
| idx_distribution_rules_pipeline_status_priority | Performance | Asc/Asc/Desc | pipelineId + status + priority |


