Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
|||||||||
| ExpertClassId | uuid | 2147483647 | null |
|
|
|||||||||
| name | varchar | 255 | null |
|
|
Name of the ticket. |
||||||||
| description | varchar | 255 | null |
|
|
Description of the ticket. |
||||||||
| startSalesAt | timestamptz | 35,6 | null |
|
|
Date when the ticket starts being available for sale |
||||||||
| endSalesAt | timestamptz | 35,6 | null |
|
|
Date when the ticket stops being available for sale |
||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
|||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
|||||||||
| maxQuantity | int4 | 10 | 500 |
|
|
|||||||||
| reservedQuantity | int4 | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ExpertClassTicketTypes_pkey | Primary key | Asc | id |
| ExpertClassTicketTypes_endSalesAt_idx | Performance | Asc | endSalesAt |
| ExpertClassTicketTypes_ExpertClassId_idx | Performance | Asc | ExpertClassId |
| ExpertClassTicketTypes_maxQuantity_minus_remainingQuantity_idx | Performance | ||
| ExpertClassTicketTypes_startSalesAt_idx | Performance | Asc | startSalesAt |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ExpertClassTicketType_endSalesAt_check | (("endSalesAt" > "startSalesAt")) |
| ExpertClassTicketTypes_quantity_check | (("reservedQuantity" <= "maxQuantity")) |

