Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| FraudCaseFileId | uuid | 2147483647 | √ | null |
|
|
||
| CompanyId | uuid | 2147483647 | √ | null |
|
|
||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| status | enum_FraudCaseFiles_status | 2147483647 | √ | null |
|
|
||
| statusReason | enum_FraudCaseFiles_statusReason | 2147483647 | √ | null |
|
|
||
| reportedSource | enum_FraudCaseFiles_reportedSource | 2147483647 | √ | null |
|
|
||
| totalReportCount | int8 | 19 | √ | null |
|
|
||
| pendingReportCount | int8 | 19 | √ | null |
|
|
||
| pendingInterceptedMessageCounts | int8 | 19 | √ | null |
|
|
