Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| IndustryId | int4 | 10 | √ | null |
|
|
|||||
| name | text | 2147483647 | null |
|
|
||||||
| otherNames | jsonb | 2147483647 | √ | null |
|
|
|||||
| size | enum_company_size_type | 2147483647 | √ | null |
|
|
|||||
| financing | enum_Organization_financing | 2147483647 | √ | null |
|
|
|||||
| CountryCode | varchar | 255 | √ | NULL::character varying |
|
|
|||||
| CityId | int4 | 10 | √ | null |
|
|
|||||
| LocationId | uuid | 2147483647 | √ | null |
|
|
|||||
| address | text | 2147483647 | √ | null |
|
|
|||||
| details | jsonb | 2147483647 | √ | null |
|
|
|||||
| source | enum_Organization_source | 2147483647 | null |
|
|
||||||
| GeneratedByUserId | uuid | 2147483647 | √ | null |
|
|
|||||
| translationMap | jsonb | 2147483647 | √ | null |
|
|
|||||
| status | enum_Organizations_status | 2147483647 | 'UNVERIFIED'::"enum_Organizations_status" |
|
|
||||||
| isNormalized | bool | 1 | false |
|
|
||||||
| associatedId | uuid | 2147483647 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Organizations_pkey | Primary key | Asc | id |

