Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
||||||
| title | text | 2147483647 | √ | null |
|
|
|||||
| replacementHire | bool | 1 | √ | null |
|
|
|||||
| replacesJobOrderId | text | 2147483647 | √ | null |
|
|
|||||
| associatedDealId | text | 2147483647 | √ | null |
|
|
|||||
| currency | text | 2147483647 | √ | null |
|
|
|||||
| glintsService | text | 2147483647 | √ | null |
|
|
|||||
| managementFee | numeric | 10,2 | √ | null |
|
|
|||||
| typeOfPlacementFee | text | 2147483647 | √ | null |
|
|
|||||
| placementPercentageFeeRate | numeric | 10,2 | √ | null |
|
|
|||||
| readyTalentTakeRatePercentage | numeric | 10,2 | √ | null |
|
|
|||||
| fixedRate | numeric | 10,2 | √ | null |
|
|
|||||
| minimumPlacementFee | numeric | 10,2 | √ | null |
|
|
|||||
| timeframe | int2 | 5 | √ | null |
|
|
|||||
| jovMTS | numeric | 10,2 | √ | null |
|
|
|||||
| totalJovPlacement | numeric | 10,2 | √ | null |
|
|
|||||
| employmentType | text | 2147483647 | √ | null |
|
|
|||||
| numberOfVacancy | int2 | 5 | √ | null |
|
|
|||||
| talentLocation | text | 2147483647 | √ | null |
|
|
|||||
| minBudget | numeric | 15,2 | √ | null |
|
|
|||||
| maxBudget | numeric | 15,2 | √ | null |
|
|
|||||
| jobRequirements | text | 2147483647 | √ | null |
|
|
|||||
| clientScheduledOnboardingDate | date | 13 | √ | null |
|
|
|||||
| expectedCandidateJoinDate | date | 13 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||
| deletedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| typeOfReadyTalentFee | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| HubspotJobOrders_pkey | Primary key | Asc | id |

