Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| row_key | text | 2147483647 | null |
|
|
|||
| activity_at | timestamptz | 35,6 | √ | null |
|
|
||
| source_updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| row_hash | text | 2147483647 | null |
|
|
|||
| synced_at | timestamptz | 35,6 | now() |
|
|
|||
| company_id | text | 2147483647 | √ | null |
|
|
||
| company_name | text | 2147483647 | √ | null |
|
|
||
| company_region | text | 2147483647 | √ | null |
|
|
||
| sales_team_member_email_acquisition | text | 2147483647 | √ | null |
|
|
||
| manager_email_acquisition | text | 2147483647 | √ | null |
|
|
||
| sales_team_member_email_account | text | 2147483647 | √ | null |
|
|
||
| manager_email_account | text | 2147483647 | √ | null |
|
|
||
| total_jobs | int8 | 19 | √ | null |
|
|
||
| current_open_job | int8 | 19 | √ | null |
|
|
||
| ct_applicants_openjob | int8 | 19 | √ | null |
|
|
||
| ct_hired_openjob | int8 | 19 | √ | null |
|
|
||
| total_jobs_90d | int8 | 19 | √ | null |
|
|
||
| applications_last_90d | int8 | 19 | √ | null |
|
|
||
| hired_last_90d | int8 | 19 | √ | null |
|
|
||
| pic_email | text | 2147483647 | √ | null |
|
|
||
| pic_phone_number | text | 2147483647 | √ | null |
|
|
||
| last_seen | timestamptz | 35,6 | √ | null |
|
|
||
| vip_status | text | 2147483647 | √ | null |
|
|
||
| vip_latest_expired_date | date | 13 | √ | null |
|
|
||
| subs_plan_latest_expiry_date_time | date | 13 | √ | null |
|
|
||
| self_serve | text | 2147483647 | √ | null |
|
|
||
| subscription_plan | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| companies_with_hired_candidates_pkey | Primary key | Asc | row_key |
| idx_wb_companies_with_hired_candidates_1 | Performance | Asc | company_id |
| idx_wb_companies_with_hired_candidates_2 | Performance | ||
| idx_wb_companies_with_hired_candidates_3 | Performance | Desc | activity_at |
