Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| row_key | text | 2147483647 | null |
|
|
|||
| activity_at | timestamptz | 35,6 | √ | null |
|
|
||
| source_updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| row_hash | text | 2147483647 | null |
|
|
|||
| synced_at | timestamptz | 35,6 | now() |
|
|
|||
| company_id | text | 2147483647 | √ | null |
|
|
||
| company_name | text | 2147483647 | √ | null |
|
|
||
| size_segmentation | text | 2147483647 | √ | null |
|
|
||
| transaction_type | text | 2147483647 | √ | null |
|
|
||
| expired_package | text | 2147483647 | √ | null |
|
|
||
| expired_billings | float8 | 17,17 | √ | null |
|
|
||
| churn_status | text | 2147483647 | √ | null |
|
|
||
| last_paid_date | timestamptz | 35,6 | √ | null |
|
|
||
| expiry_date | timestamptz | 35,6 | √ | null |
|
|
||
| user_name | text | 2147483647 | √ | null |
|
|
||
| am_name | text | 2147483647 | √ | null |
|
|
||
| pic_email | text | 2147483647 | √ | null |
|
|
||
| newest_pic_phone_number | text | 2147483647 | √ | null |
|
|
||
| last_seen | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| company_churn_list_pkey | Primary key | Asc | row_key |
| idx_wb_churn_company_name_trgm | Performance | ||
| idx_wb_company_churn_list_1 | Performance | Asc | company_id |
| idx_wb_company_churn_list_2 | Performance | ||
| idx_wb_company_churn_list_3 | Performance | Asc | am_name |
| idx_wb_company_churn_list_4 | Performance | Asc | churn_status |
| idx_wb_company_churn_list_5 | Performance | Asc | expiry_date |
| idx_wb_company_churn_list_6 | Performance | Desc | activity_at |
