Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| row_key | text | 2147483647 | null |
|
|
|||
| activity_at | timestamptz | 35,6 | √ | null |
|
|
||
| source_updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| row_hash | text | 2147483647 | null |
|
|
|||
| synced_at | timestamptz | 35,6 | now() |
|
|
|||
| company_id | text | 2147483647 | √ | null |
|
|
||
| company | text | 2147483647 | √ | null |
|
|
||
| sales_team_email | text | 2147483647 | √ | null |
|
|
||
| manager_email | text | 2147483647 | √ | null |
|
|
||
| package | text | 2147483647 | √ | null |
|
|
||
| expiry_date | date | 13 | √ | null |
|
|
||
| trigger | text | 2147483647 | √ | null |
|
|
||
| current_open_job | int8 | 19 | √ | null |
|
|
||
| is_outsourcing_company | text | 2147483647 | √ | null |
|
|
||
| manual_invoicing_vip_count | int8 | 19 | √ | null |
|
|
||
| manual_invoicing_vip_subtotal | float8 | 17,17 | √ | null |
|
|
||
| manual_invoicing_subsplan_count | int8 | 19 | √ | null |
|
|
||
| manual_invoicing_subsplan_subtotal | float8 | 17,17 | √ | null |
|
|
||
| whatsapp_link | text | 2147483647 | √ | null |
|
|
||
| original_sales_account | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| manual_invoicing_renewal_pkey | Primary key | Asc | row_key |
| idx_wb_manual_invoicing_renewal_1 | Performance | Asc | company_id |
| idx_wb_manual_invoicing_renewal_2 | Performance | ||
| idx_wb_manual_invoicing_renewal_3 | Performance | Asc | sales_team_email |
| idx_wb_manual_invoicing_renewal_4 | Performance | Asc | manager_email |
| idx_wb_manual_invoicing_renewal_5 | Performance | Desc | activity_at |
