Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| row_key | text | 2147483647 | null |
|
|
|||
| activity_at | timestamptz | 35,6 | √ | null |
|
|
||
| source_updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| row_hash | text | 2147483647 | null |
|
|
|||
| synced_at | timestamptz | 35,6 | now() |
|
|
|||
| report_date | timestamptz | 35,6 | √ | null |
|
|
||
| trigger_type | text | 2147483647 | √ | null |
|
|
||
| trigger | text | 2147483647 | √ | null |
|
|
||
| company_id | text | 2147483647 | √ | null |
|
|
||
| company | text | 2147483647 | √ | null |
|
|
||
| first_job_id | text | 2147483647 | √ | null |
|
|
||
| secondary_job_id | text | 2147483647 | √ | null |
|
|
||
| first_created | timestamptz | 35,6 | √ | null |
|
|
||
| second_created | timestamptz | 35,6 | √ | null |
|
|
||
| extra_info | text | 2147483647 | √ | null |
|
|
||
| sales_acquisition | text | 2147483647 | √ | null |
|
|
||
| manager_acquisition | text | 2147483647 | √ | null |
|
|
||
| manager_email | text | 2147483647 | √ | null |
|
|
||
| sales_team_location | text | 2147483647 | √ | null |
|
|
||
| sub_team | text | 2147483647 | √ | null |
|
|
||
| swallowed_at | timestamptz | 35,6 | √ | null |
|
|
||
| pic_phone_number_encrypted | text | 2147483647 | √ | null |
|
|
||
| newest_pic_phone_number_encrypted | text | 2147483647 | √ | null |
|
|
||
| last_seen | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| potential_internal_fraud_pkey | Primary key | Asc | row_key |
| idx_wb_potential_internal_fraud_1 | Performance | Asc | company_id |
| idx_wb_potential_internal_fraud_2 | Performance | Asc | trigger_type |
| idx_wb_potential_internal_fraud_3 | Performance | Asc | sales_acquisition |
| idx_wb_potential_internal_fraud_4 | Performance | Asc | sub_team |
| idx_wb_potential_internal_fraud_5 | Performance | Desc | activity_at |
