Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| row_key | text | 2147483647 | null |
|
|
|||
| activity_at | timestamptz | 35,6 | √ | null |
|
|
||
| source_updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| row_hash | text | 2147483647 | null |
|
|
|||
| synced_at | timestamptz | 35,6 | now() |
|
|
|||
| cppo_id | text | 2147483647 | √ | null |
|
|
||
| cpo_id | text | 2147483647 | √ | null |
|
|
||
| company_id | text | 2147483647 | √ | null |
|
|
||
| company_name | text | 2147483647 | √ | null |
|
|
||
| status | text | 2147483647 | √ | null |
|
|
||
| product_quantity | int4 | 10 | √ | null |
|
|
||
| price_of_products_credits_price | int4 | 10 | √ | null |
|
|
||
| free_credits_used_from_balance | int8 | 19 | √ | null |
|
|
||
| paid_credits_used_from_balance | int8 | 19 | √ | null |
|
|
||
| unidentified_credits_used_from_balance | int8 | 19 | √ | null |
|
|
||
| free_credit_from_product_redeemed | int4 | 10 | √ | null |
|
|
||
| buyer_email | text | 2147483647 | √ | null |
|
|
||
| phone_whatsapp_link | text | 2147483647 | √ | null |
|
|
||
| company_address | text | 2147483647 | √ | null |
|
|
||
| order_requested_at | timestamptz | 35,6 | √ | null |
|
|
||
| active_date | timestamptz | 35,6 | √ | null |
|
|
||
| expired_date | date | 13 | √ | null |
|
|
||
| product_type | text | 2147483647 | √ | null |
|
|
||
| client_classifications | text | 2147483647 | √ | null |
|
|
||
| company_region | text | 2147483647 | √ | null |
|
|
||
| purchase_type | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| product_purchase_credit_self_serve_pkey | Primary key | Asc | row_key |
| idx_wb_product_purchase_credit_self_serve_1 | Performance | Asc | company_id |
| idx_wb_product_purchase_credit_self_serve_2 | Performance | ||
| idx_wb_product_purchase_credit_self_serve_3 | Performance | Desc | activity_at |
