Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MergedTalentProfileId | uuid | 2147483647 | null |
|
|
||||||
| sourceProfileId | uuid | 2147483647 | null |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| InternalTalentProfileGlintsUsers_pkey | Primary key | Asc | sourceProfileId |
| InternalTalentProfileGlintsUsers_mtpId_spId_idx | Performance | Asc/Asc | MergedTalentProfileId + sourceProfileId |
| InternalTalentProfileGlintsUsers_sourceProfileId_idx | Performance | Asc | sourceProfileId |

