Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| jobRoleId | uuid | 2147483647 | null |
|
|
Hierarchical job category identifier. Intentionally has no foreign key. |
|||||
| groupLabel | varchar | 64 | null |
|
|
||||||
| isDefault | bool | 1 | false |
|
|
||||||
| maxAnswers | int4 | 10 | null |
|
|
||||||
| status | enum_JobRoleQuestionGroup_status | 2147483647 | 'DRAFT'::"enum_JobRoleQuestionGroup_status" |
|
|
||||||
| createdBy | uuid | 2147483647 | √ | null |
|
|
Houston admin user identifier. Intentionally nullable and has no foreign key to Users. |
||||
| updatedBy | uuid | 2147483647 | √ | null |
|
|
Houston admin user identifier. Intentionally nullable and has no foreign key to Users. |
||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| JobRoleQuestionGroup_pkey | Primary key | Asc | id |
| JobRoleQuestionGroup_enabled_default_jobRoleId_key | Must be unique | Asc | jobRoleId |
| JobRoleQuestionGroup_jobRoleId_groupLabel_key | Must be unique | Asc/Asc | jobRoleId + groupLabel |
| JobRoleQuestionGroup_jobRoleId_status_idx | Performance | Asc/Asc | jobRoleId + status |

