Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| jobRoleId | uuid | 2147483647 | null |
|
|
Hierarchical job category identifier. Consistency with questionGroupId is enforced by api-v2. |
|||||
| questionGroupId | uuid | 2147483647 | null |
|
|
||||||
| questionId | uuid | 2147483647 | null |
|
|
||||||
| isRequired | bool | 1 | false |
|
|
||||||
| weight | int4 | 10 | 0 |
|
|
||||||
| displayOrder | int4 | 10 | 0 |
|
|
||||||
| createdBy | uuid | 2147483647 | null |
|
|
Houston admin user identifier. Intentionally has no foreign key to Users. |
|||||
| updatedBy | uuid | 2147483647 | null |
|
|
Houston admin user identifier. Intentionally has no foreign key to Users. |
|||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| JobRoleQuestionMapping_pkey | Primary key | Asc | id |
| JobRoleQuestionMapping_jobRoleId_idx | Performance | Asc | jobRoleId |
| JobRoleQuestionMapping_questionGroupId_displayOrder_idx | Performance | Asc/Asc | questionGroupId + displayOrder |
| JobRoleQuestionMapping_questionGroupId_questionId_key | Must be unique | Asc/Asc | questionGroupId + questionId |
| JobRoleQuestionMapping_questionId_idx | Performance | Asc | questionId |

