Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| user_created | uuid | 2147483647 | √ | null |
|
|
||||||||
| date_created | timestamptz | 35,6 | √ | null |
|
|
||||||||
| user_updated | uuid | 2147483647 | √ | null |
|
|
||||||||
| date_updated | timestamptz | 35,6 | √ | null |
|
|
||||||||
| varchar | 255 | √ | null |
|
|
|||||||||
| phoneNumber | varchar | 255 | √ | null |
|
|
||||||||
| joinDate | date | 13 | √ | null |
|
|
||||||||
| name | varchar | 255 | √ | null |
|
|
||||||||
| countryCode | varchar | 255 | √ | null |
|
|
||||||||
| cityId | int4 | 10 | √ | null |
|
|
||||||||
| netsuiteMatchId | varchar | 255 | √ | null |
|
|
||||||||
| netsuiteCompanyId | varchar | 255 | √ | null |
|
|
||||||||
| externalHrmsEmployeeId | varchar | 255 | √ | null |
|
|
||||||||
| hubspotCompanyId | varchar | 255 | √ | null |
|
|
||||||||
| hubberCode | varchar | 255 | √ | null |
|
|
||||||||
| employmentType | varchar | 255 | √ | null |
|
|
||||||||
| companyName | varchar | 255 | √ | null |
|
|
||||||||
| demandBusinessUnitId | uuid | 2147483647 | √ | null |
|
|
||||||||
| endDate | date | 13 | √ | null |
|
|
||||||||
| residentialAddress | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| MTSeatActivations_pkey | Primary key | Asc | id |
| mtseatactivations_externalhrmsemployeeid_unique | Must be unique | Asc | externalHrmsEmployeeId |
| mtseatactivations_hubbercode_unique | Must be unique | Asc | hubberCode |
| mtseatactivations_netsuitematchid_unique | Must be unique | Asc | netsuiteMatchId |

