Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| user_created | uuid | 2147483647 | √ | null |
|
|
|||||
| date_created | timestamptz | 35,6 | √ | null |
|
|
|||||
| user_updated | uuid | 2147483647 | √ | null |
|
|
|||||
| date_updated | timestamptz | 35,6 | √ | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| deactivationDate | date | 13 | √ | null |
|
|
|||||
| deactivatedSeatId | uuid | 2147483647 | √ | null |
|
|
|||||
| replacementSeatId | uuid | 2147483647 | √ | null |
|
|
|||||
| replacementNeeded | bool | 1 | √ | false |
|
|
|||||
| churnType | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| MTSeatDeactivations_pkey | Primary key | Asc | id |
| mtseatdeactivations_deactivatedseatid_unique | Must be unique | Asc | deactivatedSeatId |
| mtseatdeactivations_replacementseatid_unique | Must be unique | Asc | replacementSeatId |

