Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
|||||||||
| variant | "superpowered"."enum_CandidacySelectionScheduleds_variant" | 2147483647 | null |
|
|
|||||||||
| note | text | 2147483647 | √ | null |
|
|
||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
|||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
|||||||||
| recruiterId | uuid | 2147483647 | null |
|
|
|||||||||
| candidacyId | uuid | 2147483647 | null |
|
|
|||||||||
| scheduledDate | timestamptz | 35,6 | √ | null |
|
|
The interview schedule data or task assignment date |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CandidacySelectionScheduleds_pkey | Primary key | Asc | id |
| CandidacySelectionScheduleds_candidacyId_idx | Performance | Asc | candidacyId |
| CandidacySelectionScheduleds_candidacyId_scheduledDate_unique_i | Must be unique | Asc/Asc | candidacyId + scheduledDate |
| CandidacySelectionScheduleds_createdAt_idx | Performance | Asc | createdAt |
| CandidacySelectionScheduleds_recruiterId_idx | Performance | Asc | recruiterId |
| CandidacySelectionScheduleds_scheduledDate_idx | Performance | Asc | scheduledDate |

