Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||||||||||||||||||||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||||||||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||||||||||||||||||||||||||
| mergedTalentProfileId | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||
| recruiterId | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||
| jobOrderId | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||
| inboundApplicationId | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Candidacies_pkey | Primary key | Asc | id |
| Candidacies_inboundApplicationId_key | Must be unique | Asc | inboundApplicationId |
| Candidacies_jobOrderId_idx | Performance | Asc | jobOrderId |
| Candidacies_mergedTalentProfileId_idx | Performance | Asc | mergedTalentProfileId |
| Candidacies_mergedTalentProfileId_jobOrderId_key | Must be unique | Asc/Asc | mergedTalentProfileId + jobOrderId |
| Candidacies_recruiterId_idx | Performance | Asc | recruiterId |
| superpowered_Candidacies_createdAt_idx | Performance | Asc | createdAt |
| superpowered_Candidacies_inboundApplicationId_idx | Performance | Asc | inboundApplicationId |

