Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| candidateId | uuid | 2147483647 | null |
|
|
||||||
| activenessStatus | "glints_match"."enum_candidate_activenessStatus" | 2147483647 | null |
|
|
||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||
| source | "glints_match"."enum_CandidateActivenessStatusLogs_source" | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CandidateActivenessStatusLogs_pkey | Primary key | Asc | id |
| CandidateActivenessStatusLogs_candidateId_createdAt_idx | Performance | Asc/Desc | candidateId + createdAt |
| CandidateActivenessStatusLogs_candidateId_idx | Performance | Asc | candidateId |



