Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phoneCallingCode | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phoneNumber | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yearsOfExperience | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expectedSalaryCurrencyCode | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expectedMonthlyGrossSalary | numeric | 12,3 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locationId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| countryCode | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cityId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hasConsentToCommunications | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| profilePic | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resume | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| activenessStatus | "glints_match"."enum_candidate_activenessStatus" | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| noticePeriodInWeeks | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currentSalaryCurrencyCode | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currentMonthlyGrossSalary | numeric | 12,3 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isConfirmationSent | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| profileSource | "glints_match"."enum_profileSource" | 2147483647 | 'GLINTS_MATCH_2'::glints_match."enum_profileSource" |
|
|
Default value indicates the current version of GlintsMatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| originalResumeName | varchar | 255 | √ | null |
|
|
Resume name as uploaded by the user |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdByRecruiterId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedByRecruiterId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| linkedInUrl | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| portfolioUrl | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resumeText | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gender | "glints_match"."enum_Candidates_gender" | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resumeId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inferredGender | "glints_match"."enum_Candidates_gender" | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| activenessStatusLogId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastContactedId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isInteractedByRecruiter | bool | 1 | true |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parseResumeId | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| metadata | jsonb | 2147483647 | √ | json_build_object('email', now(), 'name', now(), 'phoneCallingCode', now(), 'phoneNumber', now(), 'yearsOfExperience', now(), 'expectedSalaryCurrencyCode', now(), 'expectedMonthlyGrossSalary', now(), 'locationId', now(), 'countryCode', now(), 'cityId', now(), 'noticePeriodInWeeks', now(), 'linkedInUrl', now(), 'portfolioUrl', now(), 'gender', now()) |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inferredCandidateId | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Candidates_pkey | Primary key | Asc | id |
| Candidates_activenessStatus | Performance | Asc | activenessStatus |
| Candidates_email_key | Must be unique | Asc | |
| glints_match_Candidates_inferredCandidateId_index | Must be unique | Asc | inferredCandidateId |



