Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||||||||
| candidateId | uuid | 2147483647 | null |
|
|
||||||||||||
| resume | varchar | 255 | null |
|
|
||||||||||||
| status | "glints_match"."enum_ParsedResumes_status" | 2147483647 | 'IN_PROGRESS'::glints_match."enum_ParsedResumes_status" |
|
|
||||||||||||
| logOutput | jsonb | 2147483647 | √ | null |
|
|
|||||||||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ParsedResumes_pkey | Primary key | Asc | id |
| ParsedResumes_candidateId | Performance | Asc | candidateId |



