Tables


SchemaSpy Analysis of glints.glints_match

Generated on Sat Dec 27 20:04 GMT 2025

XML Representation
Insertion Order Deletion Order
TABLES 33
VIEWS 0
COLUMNS 310
Constraints 100
Anomalies 3
Routines 0

Database Properties

Database Type: PostgreSQL - 14.15 (Ubuntu 14.15-1.pgdg22.04+1)

Tables

Table / View Children Parents Columns Type Comments
CandidateWorkExperienceSkills 0 3 8 Table
RelocationCities 1 3 8 Table
InferredCandidateWorkExperienceSkills 0 3 9 Table
InferredCandidates 4 6 25 Table
ParsedResumes 3 1 7 Table
CandidateLocationPreferences 0 6 10 Table
RejectedJobOrderCandidates 0 1 4 Table
UnifiedTalentProfiles 0 3 6 Table
CandidateFiles 1 3 11 Table
InferredJobRoles 0 2 5 Table
CandidateJobCategoryPreferences 0 4 8 Table
InferredCandidateWorkExperiences 1 2 15 Table
TalentConsultantNotifications 0 3 7 Table

Store internal recruiter notifications for jobOrders and candidates

CandidateNoteJobOrders 0 2 5 Table
Candidates 21 13 37 Table
CandidateRelocations 0 4 7 Table
CandidateLanguages 0 4 7 Table
CandidateWorkArrangements 0 3 7 Table
ParsedResumeWorkExperiences 0 1 10 Table
CandidateNotes 1 3 8 Table
CandidateWorkExperiences 1 6 17 Table
CandidateActivenessStatusLogs 1 1 6 Table
CandidatePreferredJobCategories 0 4 7 Table
CandidateSkills 0 4 8 Table
JobOrderCandidates 2 5 12 Table
InferredCandidateSkills 0 3 9 Table
CampaignStepConfigs 0 1 6 Table
InferredCandidateLanguages 0 3 6 Table
ScheduledEvents 0 2 10 Table
TalentCampaigns 0 2 7 Table
ShortlistedJobOrderCandidates 0 1 4 Table
CampaignConfigs 6 0 5 Table
CandidateRespondIoSyncMismatch 0 1 9 Table

This table contains mismatched record from Candidates table against respond.io contact data