Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| hierarchicalJobCategoryId | uuid | 2147483647 | √ | null |
|
|
|||||
| originalJobTitle | varchar | 255 | √ | null |
|
|
|||||
| startDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| endDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| isPresent | bool | 1 | √ | null |
|
|
|||||
| companyName | varchar | 255 | √ | null |
|
|
|||||
| originalDescription | text | 2147483647 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | now() |
|
|
||||||
| updatedAt | timestamptz | 35,6 | now() |
|
|
||||||
| inferredCandidateId | uuid | 2147483647 | null |
|
|
||||||
| translatedJobTitle | varchar | 255 | √ | null |
|
|
|||||
| translatedDescription | text | 2147483647 | √ | null |
|
|
|||||
| inferredHJCScore | float4 | 8,8 | √ | null |
|
|
|||||
| hasInferredHJC | bool | 1 | false |
|
|
To indicate that it has gone through the HJC inference process |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| InferredCandidateWorkExperiences_pkey | Primary key | Asc | id |
| InferredCandidateWorkExperiences_createdAt_id_idx | Performance | Asc/Asc | createdAt + id |
| InferredCandidateWorkExperiences_inferredCandidateId_originalJo | Performance | Asc/Asc | inferredCandidateId + originalJobTitle |



